Qatar Prove libere:
POS PILOTA NAZ SQUADRA GIRO
MIGLIORE ULTIMO
GIRO GAP
1 27 Casey STONER AUS Repsol Honda Team 1:55.752 1:55.907 0.000 0.000
2 26 Dani PEDROSA SPA Repsol Honda Team 1:56.362 2:03.976 0.610 0.610
3 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP 1:56.421 1:56.788 0.669 0.059
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini 1:56.441 1:56.644 0.689 0.020
5 46 Valentino ROSSI ITA Ducati Team 1:56.479 1:56.479 0.727 0.038
6 11 Ben SPIES USA Yamaha Factory Racing 1:56.493 2:03.919 0.741 0.014
7 1 Jorge LORENZO SPA Yamaha Factory Racing 1:56.586 1:56.694 0.834 0.093
8 4 Andrea DOVIZIOSO ITA Repsol Honda Team 1:56.592 1:56.762 0.840 0.006
9 14 Randy DE PUNIET FRA Pramac Racing Team 1:56.790 1:56.790 1.038 0.198
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 1:56.879 1:57.142 1.127 0.089
11 69 Nicky HAYDEN USA Ducati Team 1:56.910 1:57.059 1.158 0.031
12 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini 1:56.987 1:57.398 1.235 0.077
13 65 Loris CAPIROSSI ITA Pramac Racing Team 1:57.366 2:04.416 1.614 0.379
14 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 1:57.429 1:57.638 1.677 0.063
15 17 Karel ABRAHAM CZE Cardion AB Motoracing 1:57.821 1:58.749 2.069 0.392
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP 1:58.528 1:58.528 2.776 0.707
17 24 Toni ELIAS SPA LCR Honda MotoGP 1:59.087 2:00.271 3.335 0.559
[ Modificato da ElNonino 18.03.2011 - 16:04 ]
La stupiditïà degli altri mi affascina, ma preferisco la mia (E. Flaiano)
"Speed when you want it...,Power when you need it...,and Safety always..."